Swim Fins Swim School
Swimming Lesson Prices
Explore our pricing and find the right class for your family.
Winter 2027 Session
January 2 – April 11, 2027
Group Lessons
Maximum 5 Students
30-Minute Lessons
Parent & Tot
Build water comfort and basic skills together.
Pricing
| Day & Dates | Full Session Fee | Approx. Per Lesson |
|---|---|---|
| MondayJan 4 – Apr 5 | $434 | $31 |
| TuesdayJan 5 – Apr 6 | $434 | $31 |
| WednesdayJan 6 – Apr 7 | $434 | $31 |
| ThursdayJan 7 – Apr 8 | $434 | $31 |
| FridayJan 8 – Apr 9 | $434 | $31 |
| SaturdayJan 2 – Apr 10 | $465 | $31 |
| SundayJan 3 – Apr 11 | $465 | $31 |
45-Minute Lessons
Group Lessons
For swimmers of all levels, from beginner to advanced.
Peak Pricing
| Day & Dates | Full Session Fee | Approx. Per Lesson |
|---|---|---|
| MondayJan 4 – Apr 5 | $560 | $40 |
| TuesdayJan 5 – Apr 6 | $560 | $40 |
| WednesdayJan 6 – Apr 7 | $560 | $40 |
| ThursdayJan 7 – Apr 8 | $560 | $40 |
| FridayJan 8 – Apr 9 | $560 | $40 |
| SaturdayJan 2 – Apr 10 | $600 | $40 |
| SundayJan 3 – Apr 11 | $600 | $40 |
Off-Peak Pricing
| Day & Dates | Full Session Fee | Approx. Per Lesson |
|---|---|---|
| MondayJan 4 – Apr 5 | $495.60 | $35 |
| TuesdayJan 5 – Apr 6 | $495.60 | $35 |
| WednesdayJan 6 – Apr 7 | $495.60 | $35 |
| ThursdayJan 7 – Apr 8 | $495.60 | $35 |
| FridayJan 8 – Apr 9 | $495.60 | $35 |
| SaturdayJan 2 – Apr 10 | $531 | $35 |
| SundayJan 3 – Apr 11 | $531 | $35 |
Prices exclude the applicable administration fee and 5% GST.
Approximate per-lesson amounts are estimates based on the full-session
tuition and number of scheduled lessons.
Off-peak prices apply only
to designated off-peak classes.
ACCEPTED PAYMENT METHODS
VISA
Mastercard
AMERICAN
EXPRESS DISCOVER
EXPRESS DISCOVER
We accept Visa, Mastercard, American Express and Discover.
